Poule no 1 | V/M | Indice | TD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEMENIAS-METIVET Clement | Sth | 3 | 3 | V | V | V | V | 4 | 4/7 | 6 | 30 | |||
LAVOIE Vincent | Sth | V | V | V | V | V | V | V | 7/7 | 20 | 35 | |||
HUTCHINSON Kerr | Cut | V | 4 | V | V | 3 | V | V | 5/7 | 9 | 32 | |||
WONG Ian Yiu-Chun | Sfu | 2 | 0 | 0 | 4 | 1 | V | 1 | 1/7 | -19 | 13 | |||
LACHANCE Benoît | Sth | 1 | 1 | 3 | V | 3 | V | 1 | 2/7 | -12 | 19 | |||
DOBBIE Andrew | Una | 3 | 4 | V | V | V | V | 4 | 4/7 | 8 | 31 | |||
SARTY Ben | Ssf | 3 | 0 | 3 | 2 | 2 | 1 | 2 | 0/7 | -22 | 13 | |||
SHOREY David | Nvf | V | 3 | 4 | V | V | V | V | 5/7 | 10 | 32 |
Document Engarde - 06/12/2013 4:45:31 PM